Seminars - Adobe Theatre
| Tue 13 Apr 2010 | ||||
| Adobe Theatre | ||||
| 10:30 - 11:30 | Adobe Bridge Considered the heart of the creative or production environment, boasting new review modes, full screen previews, task based workspaces and faster performance, Adobe Bridge CS4 is an essential easy-to-use media manager for organising, locating and viewing all of your files. | |||
![]() | ||||
| 11:30 - 12:30 | Adobe Photoshop This will encompass time-saving techniques in the creation of stunning cut-outs, fabulous monochrome imagery, and understanding best practice when sharpening images. | |||
![]() | ||||
| 12:30 - 13:45 | Snow Leopard The latest operating system that makes your Mac faster, more responsive and easier-to-use. Boasting refinements, updates and new additions, you can unleash the power of your hardware and help make your life easier. | |||
![]() | ||||
| 13:45 - 14:45 | Adobe Photoshop Adobe Photoshop meanwhile promises to deliver you with the necessary skills to correctly set-up your colour settings, understand how-to accurately soft-proof your image onscreen and finally produce a perfect proof. Or alternatively, if you simply want to have your questions answered, everything will be covered | |||
![]() | ||||
| 14:45 - 15:45 | Adobe InDesign Adobe Indesign seminar will be mastering typography, whether you're creating a trade show display, pop-up banners or a company brochure, the seminar is crammed full of indispensable learning to ensure you realise the potential of InDesign. It will cover classic typography, creative type, font tips, invaluable advice and money saving techniques. | |||
![]() | ||||
| 15:45 - 16:30 | Adobe Illustrator Adobe Illustrator has evolved into the essential design tool for creative professionals, learn how you can create multiple artboards, smart guides, transparent gradients, accurate clipping masks, an improved appearance panel and separations preview. | |||
![]() | ||||
| 16:30 - 17:00 | Adobe Acrobat Pro Adobe Acrobat Pro seminar will be previewing and preflighting PDF files, learn how-to control costs and reduce errors with automated output controls to preview, preflight, correct and prepare PDF files for high-end print production and digital publishing. | |||
![]() | ||||
| Wed 14 Apr 2010 | ||||
| 10:30 - 11:30 | Adobe Bridge Considered the heart of the creative or production environment, boasting new review modes, full screen previews, task based workspaces and faster performance, Adobe Bridge CS4 is an essential easy-to-use media manager for organising, locating and viewing all of your files. | |||
![]() | ||||
| 11:30 - 12:30 | Adobe Photoshop This will encompass time-saving techniques in the creation of stunning cut-outs, fabulous monochrome imagery, and understanding best practice when sharpening images. | |||
![]() | ||||
| 12:30 - 13:45 | Snow Leopard The latest operating system that makes your Mac faster, more responsive and easier-to-use. Boasting refinements, updates and new additions, you can unleash the power of your hardware and help make your life easier. | |||
![]() | ||||
| 13:45 - 14:45 | Adobe Photoshop Adobe Photoshop meanwhile promises to deliver you with the necessary skills to correctly set-up your colour settings, understand how-to accurately soft-proof your image onscreen and finally produce a perfect proof. Or alternatively, if you simply want to have your questions answered, everything will be covered | |||
![]() | ||||
| 14:45 - 15:45 | Adobe InDesign Adobe Indesign seminar will be mastering typography, whether you're creating a trade show display, pop-up banners or a company brochure, the seminar is crammed full of indispensable learning to ensure you realise the potential of InDesign. It will cover classic typography, creative type, font tips, invaluable advice and money saving techniques. | |||
![]() | ||||
| 15:45 - 16:30 | Adobe Illustrator Adobe Illustrator has evolved into the essential design tool for creative professionals, learn how you can create multiple artboards, smart guides, transparent gradients, accurate clipping masks, an improved appearance panel and separations preview. | |||
![]() | ||||
| 16:30 - 17:00 | Adobe Acrobat Pro Adobe Acrobat Pro seminar will be previewing and preflighting PDF files, learn how-to control costs and reduce errors with automated output controls to preview, preflight, correct and prepare PDF files for high-end print production and digital publishing. | |||
![]() | ||||
| Thu 15 Apr 2010 | ||||
| 10:30 - 11:30 | Adobe Bridge Considered the heart of the creative or production environment, boasting new review modes, full screen previews, task based workspaces and faster performance, Adobe Bridge CS4 is an essential easy-to-use media manager for organising, locating and viewing all of your files. | |||
![]() | ||||
| 11:30 - 12:30 | Adobe Photoshop This will encompass time-saving techniques in the creation of stunning cut-outs, fabulous monochrome imagery, and understanding best practice when sharpening images. | |||
![]() | ||||
| 12:30 - 13:45 | Snow Leopard The latest operating system that makes your Mac faster, more responsive and easier-to-use. Boasting refinements, updates and new additions, you can unleash the power of your hardware and help make your life easier. | |||
![]() | ||||
| 13:45 - 14:45 | Adobe Photoshop Adobe Photoshop meanwhile promises to deliver you with the necessary skills to correctly set-up your colour settings, understand how-to accurately soft-proof your image onscreen and finally produce a perfect proof. Or alternatively, if you simply want to have your questions answered, everything will be covered | |||
![]() | ||||
| 14:45 - 15:45 | Adobe InDesign Adobe Indesign seminar will be mastering typography, whether you're creating a trade show display, pop-up banners or a company brochure, the seminar is crammed full of indispensable learning to ensure you realise the potential of InDesign. It will cover classic typography, creative type, font tips, invaluable advice and money saving techniques. | |||
![]() | ||||
| 15:45 - 16:30 | Adobe Illustrator Adobe Illustrator has evolved into the essential design tool for creative professionals, learn how you can create multiple artboards, smart guides, transparent gradients, accurate clipping masks, an improved appearance panel and separations preview. | |||
![]() | ||||
| 16:30 - 17:00 | Adobe Acrobat Pro Adobe Acrobat Pro seminar will be previewing and preflighting PDF files, learn how-to control costs and reduce errors with automated output controls to preview, preflight, correct and prepare PDF files for high-end print production and digital publishing. | |||
![]() | ||||





